| Course | Stimp | Updated |
|---|---|---|
| DarkHorse | 10.4 | Mon, May 20 |
| Auburn Valley | 10.3 | Wed, May 22 |
| Oakmont West Course | 10.1 | Tue, May 14 |
| Oakmont East Course | 10.1 | Tue, May 14 |
| Cherry Island | 9.4 | Tue, May 21 |
| Ancil Hoffman | 9 | Sun, May 12 |
| Bidwell Park | 9.5 |
Mon, May 13 |
| « April | May 2013 | June » |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 Oakmont Golf Club | 3 Oakmont Golf Club Oakmont Golf Club | 4 Oakmont Golf Club | |||
| 5 Ancil Hoffman Golf Course | 6 | 7 | 8 | 9 Oakmont Golf Club | 10 Oakmont Golf Club | 11 Ancil Hoffman Golf Course Ancil Hoffman Golf Course |
| 12 Auburn Valley Golf Club Oakmont Golf Club | 13 | 14 | 15 | 16 Oakmont Golf Club | 17 Ancil Hoffman Golf Course Oakmont Golf Club Oakmont Golf Club | 18 Ancil Hoffman Golf Course Oakmont Golf Club |
| 19 | 20 | 21 | 22 | 23 Oakmont Golf Club | 24 Oakmont Golf Club | 25 Ancil Hoffman Golf Course |
| 26 Ancil Hoffman Golf Course | 27 Ancil Hoffman Golf Course | 28 | 29 | 30 Oakmont Golf Club | 31 Oakmont Golf Club Oakmont Golf Club |









