| Course | Stimp | Updated |
|---|---|---|
| Auburn Valley | 10.9 | Thu, Feb 2 |
| DarkHorse | 10.6 | Fri, Jan 27 |
| Oakmont East Course | 10.5 | Tue, Jan 31 |
| Cherry Island | 10.5 | Thu, Feb 2 |
| Oakmont West Course | 10.1 | Tue, Jan 31 |
| Ancil Hoffman | 9.5 | Sat, Feb 4 |
| « January | February 2012 | March » |
|---|
| Course | Stimp | Updated |
|---|---|---|
| Auburn Valley | 10.9 | Thu, Feb 2 |
| DarkHorse | 10.6 | Fri, Jan 27 |
| Oakmont East Course | 10.5 | Tue, Jan 31 |
| Cherry Island | 10.5 | Thu, Feb 2 |
| Oakmont West Course | 10.1 | Tue, Jan 31 |
| Ancil Hoffman | 9.5 | Sat, Feb 4 |
| « January | February 2012 | March » |
|---|
powered by
TapIn Solutions, LLC